Description
• High lifespan: 3000 cycles and more (see chart)
• Deep discharge allowed up to 100 %
• Ultra safe Lithium Iron Phosphate chemistry (no thermal run-away,
no fire or explosion risks)
• Embedded BMS (Battery Management System) : improve lifespan
AND secure the battery
• No Lead, no rare earths, no acid, no degassing
• Calendar life > 10 years
• Excellent temperature robustness (-20 °C up to +60 °C)
• Flexible deployment : up to 16 packs in parallel and 4 in series
• Constant power during discharge (very low internal resistance)
• Very low Peukert’s losses (energy efficiency >98 %)
• Very low self discharge (<3 % per month)
• No memory effect
• About 50 % lighter and 40% smaller than equivalent Lead-AGM
battery with same usable energy
Electrical Characteristics
Nominal Voltage | 25.6 V |
---|---|
Nominal Capacity | 150 Ah |
Stored Energy | 3.840 kWh |
Cycle Life | >3000 cycles @95% DOD, 250C |
Self – Discharge (28 days) | < 3% @250C |
Efficiency of charge | > 98% |
Efficiency of Discharge | ≥98%@0.2C, ≥96%@0.5C’’ |
Charge
Charge Voltage | 28.8 V ± 0.4V |
---|---|
Charging Method | CC/CV : Constant Current / Constant Voltage |
Continuous charge current / Maximum charge current | 100 A / 150 A |
BMS Charge Cut – off Voltage | 29.6 V ± 0.1V |
Discharge
Instant peak discharge current | 550 A ± 50 A (max 300mS) |
---|---|
Continuous discharge current | 120 A (3.07 kW) |
Maximum discharge current (< 30s) | 180 A (4.61 kW) |
BMS Discharge Cut – off Voltage | 20 V |
Environmental
Chargeing Temperature Range | 0°C to +60°C |
---|---|
Discharge Temperature Range | -20°C to +60°C |
Storage Temperature | 0°C o +50°C @60±25% relative humidity |
Humidity | 5%≤RH≤85% |
IP protection level | IP65 |
Module | MS |
Mechanical
Type of cells | Cylindrical |
---|---|
Casing material | ABS |
Dimensions | L : 500mm (520mm) x W : 239mm x H : 217 mm |
weight (Kg) | 32.6 Kg |
BMS , Others
Protection | Over Voltage, Under Voltage, Short Circuit, Over Temperature, Over Charge current, Over Discharge current |
---|---|
Communication Protocol | Available on Demand |
SOD Light | 4* LED |
Parallel | Up to 16 parallels |
LCD Screen | optional |
Reviews
There are no reviews yet.