Description
• High lifespan: 3000 cycles and more (see chart)
• Deep discharge allowed up to 100 %
• Ultra safe Lithium Iron Phosphate chemistry (no thermal run-away,
no fire or explosion risks)
• Embedded BMS (Battery Management System) : improve lifespan
AND secure the battery
• No Lead, no rare earths, no acid, no degassing
• Calendar life > 10 years
• Excellent temperature robustness (-20 °C up to +60 °C)
• Flexible deployment : up to 16 packs in parallel and 4 in series
• Constant power during discharge (very low internal resistance)
• Very low Peukert’s losses (energy efficiency >98 %)
• Very low self discharge (<3 % per month)
• No memory effect
• About 50 % lighter and 40% smaller than equivalent Lead-AGM
battery with same usable energy
Electrical Characteristics
Nominal Voltage | 12.8V |
Nomina Capacity | 40 Ah |
Stored Energy | 512 Wh |
Cycle Life | ≥3000 cycles @95% DOD, 250C |
Self – Discharge (28 days) | ≤3%, @250C |
Efficiency of charge | ≥98% |
Efficiency of Discharge | ≥98%@0.2C, ≥96%@0.5C’’ |
Charge
Charge Voltage | 55.0V±0.1V |
Charging Method | CC/CV : Constant Current / Constant Voltage |
Continuous charge current / Maximum charge current | 20 A / 40 A |
BMS Charge Cut – off Voltage | 14.8 V ± 0.1V |
Discharge
Instant peak discharge current | 150 A ± 20 A (max 100mS) |
Continuous discharge current | 50 A (640 W) |
Maximum discharge current (< 30s) | 80 A (1.02 kW) |
BMS Discharge Cut – off Voltage | 10 V |
Environmental
Chargeing Temperature Range | 0°C to +60°C |
Discharge Temperature Range | -20°C to +60°C |
Storage Temperature | 0°C o +50°C @60±25% relative humidity |
Humidity | 5%≤RH≤85% |
IP protection level | IP65 |
Module | MS |
Mechanical
Type of cells | Cylindrical |
Casing material | ABS |
Dimensions | L:196mm, W:166 mm, H:173mm |
weight (Kg) | 5.85 |
BMS , Others
Protection | Over Voltage, Under Voltage, Short Circuit, Over Temperature, Over Charge current, Over Discharge current |
Communication Protocol | Available on Demand |
SOD Light | 4* LED |
Parallel | Up to 16 parallels |
LCD Screen | optional |
Reviews
There are no reviews yet.