Product Range
Mobility
Application | Voltage | Current | |
---|---|---|---|
2 Wheeler | 48V | 24Ah | |
30Ah | |||
36Ah | |||
42Ah | |||
48Ah | |||
60V | 24Ah | ||
30Ah | |||
36Ah | |||
42Ah | |||
48Ah | |||
72V | 24Ah | ||
30Ah | |||
36Ah | |||
42Ah | |||
48Ah | |||
48V | 24Ah | ||
28Ah | |||
35Ah | |||
40Ah | |||
59.2V/ 60V | 24Ah | ||
28.6Ah | |||
30Ah | |||
35Ah | |||
40Ah | |||
72V | 24Ah | ||
28Ah | |||
30Ah | |||
35Ah | |||
40Ah | |||
3 Wheeler | 51.2V | 50AH | |
70Ah | |||
86AH | |||
100Ah | |||
160Ah | |||
200Ah | |||
48V | 65AH | ||
80AH | |||
100Ah | |||
160Ah | |||
200Ah | |||
60V | 100Ah | ||
72V | 86Ah | ||
100Ah | |||
4 Wheeler Retrofit | 15KWh-35KWh | ||
E-Mobility & Applications | 36V | 10Ah | |
15Ah | |||
20Ah | |||
48V | 26Ah |
Telecom
Application | Voltage | Current | |
---|---|---|---|
Telecom | 12.8V | 75Ah | |
84Ah | |||
150Ah | |||
200Ah | |||
240Ah | |||
280Ah | |||
300Ah |
Energy Storage System (ESS)
Application | Voltage | Current | |
---|---|---|---|
Energy Storage system (ESS) | 12.8V | 33Ah | |
38Ah | |||
50Ah | |||
55Ah | |||
65AH | |||
70Ah | |||
80AH | |||
90Ah | |||
100Ah | |||
120Ah | |||
135Ah | |||
150Ah | |||
200Ah | |||
250Ah | |||
24V | 80AH | ||
100Ah | |||
42V | 30Ah | ||
50AH | |||
100Ah | |||
48V | 65Ah | ||
80AH | |||
100Ah | |||
60V | 26Ah | ||
30Ah | |||
72V | 100Ah | ||
300Ah |
Customized Battery Solutions
Application | Voltage | Current | |
---|---|---|---|
Customized Battery Range | 12V to 96V | As per requirement |